|
|
|
|
|
Price |
|
Sq Ft |
Status |
click to view
| Single Family Home
306 Country View Lane Crandall, TX |
$189,000 |
3 Bed 2 Bath |
2238 sq ft |  |
| Single Family Home
7337 Havenridge Lane Kaufman, TX |
$159,900 |
4 Bed 2 Bath |
1657 sq ft |  |
| Windmill Farms Addition!
1142 Singletree Forney, TX |
$109,900 |
3 Bed 2 Bath |
1,617 sq ft |  |
| Single Family Home
4005 Rolling Rock Road Heartland, TX |
$81,555 |
3 Bed 2 Bath |
1406 sq ft |  |
| Single Family Home
510 S Main Street Crandall, TX |
$69,900 |
2 Bed 1 Bath |
1148 sq ft |  |
| Single Family Home
734 Jack Street Seagoville, TX |
$59,900 |
3 Bed 1 Bath |
1297 sq ft |  |
 | Country living close to city convenience! 1097 Oak Hollow Lane Combine | List $209,000 01/06/09 | Sold $195000 05/15/09 | 4 Bed 2 Bath |  |
 | Single Family Home 101 Country View Lane Crandall | List $139,000 07/07/08 | Sold $139000 09/30/08 | 3 Bed 2 Bath |  |
 | Golf Course Neighborhood 103 Country View LN Crandall | List $129,000 04/30/2008 | Sold $128,000 07/25/08 | 3 Bed 2 Bath |  |
 | Single Family Home 202 Country View Lane Crandall | List $134,900 05/29/08 | Sold $128,000 04/23/09 | 3 Bed 2 Bath |  |
 | Over 1 Acre Heavly Treed 410 Ard RD Seagoville | List $129,000 04/2//2008 | Sold $125,000 06/02/08 | 3 Bed 2 Bath |  |
 | NEW LISTING 209 Rio Grande Drive Crandall | List $ 124,900 04/12/2008 | Sold $123500 05/16/2008 | 4 Bed 2 Bath |  |
 | CRANDALL ISD! 703 CLEARMAN DRIVE Crandall | List $119,500 02/08/2008 | Sold $121,900 03/27/2008 | 4 Bed 2 Bath |  |
 | Single Family Home 217 Angelina Drive Crandall | List $103,900 04/09/09 | Sold $105700 07/21/2009 | 4 Bed 2 Bath |  |
 | Near Crandall Schools 212 Angelina Drive Crandall | List $109,900 11/11/08 | Sold $105000 01/22/09 | 4 Bed 2 1/2 Bath |  |
 | Four Bedrooms 1409 Baylee Seagoville | List $95,900 12/13/2007 | Sold $102,400 02/19/08 | 4 Bed 3 Bath |  |
 | Just Renovated 500 Judy Ln Seagoville | List $103,000 10/14/2008 | Sold $98000 12/22/08 | 3 Bed 2 Bath |  |
 | LOTS OF TREES 2421 Seagoville RD Seagoville | List $99,000 11/06/2007 | Sold $94500 04/17/08 | 3 Bed 2 Bath |  |
 | Single Family Home 118 Jimmie Birdwell Boulevard Ferris | List $111,500 01/28/10 | Sold $92,000 02/25/10 | 3 Bed 2 Bath |  |
 | 3-2-2 Brick 107 Amy Drive Crandall | List $89,900
| Sold $89900 03/10/2008 | 3 Bed 2 Bath |  |
 | Just Renovated 2906 E. Stark Road Seagoville | List $89900
| Sold $88,000 01/28/09 | 3 Bed 1.5 Bath |  |
 | Completly Remodeled 3-2 Brick 1401 Shady Lane Seagoville | List $84,900
| Sold $75,000 07/31/09 | 3 Bed 2 Bath |  |
 | Single Family Home 302 E Gertrude Street Crandall | List $55,000 12/02/08 | Sold $50,000 04/28/09 | 2 Bed 1 Bath |  |
 | Single Family Home 1708 Parkhaven Drive Seagoville | List $49,000 10/28/08 | Sold $45,000 02/20/09 | 3 Bed 1 Bath |  |
 | Single Family Home 2200 County Road 269 Crandall | List $129,000 12/02/08 | | 5 Bed 2 Bath |  |
|
Website design and hosting by iHOUSE ®
|
|